NOTICES
BCAA applies a system of Notices to offer responsive policy, guidance and information to our customers and the regulated aviation industry. Notices are published in response to influences on the suitability of our regulatory system or requirements, considering the circumstances of the time and the needs of an ever-evolving industry.
Notices fall into one of four categories; Safety, Operations, Airworthiness and General. Safety Notices apply to matters of direct flight safety consequence. Operations Notices are applicable to the Flight Operations arena and Airworthiness Notices fall under the initial and continuing airworthiness purview. General Notices address the need for regulatory and administrative information sharing.
For any queries on the implementation of BCAA Notices, please address your question to the relevant contact, listed here.
Airworthiness Notices
AWN NO. | TITLE | EFFECTIVE DATE |
AWN-01-23 | Certificate of Deregistration | 26-May-2023 |
AWN-02-22 | Repatriation of sanctioned aircraft, under license from the Government of Bermuda |
10-Aug-2022 |
AWN-01-22 | The Provisional Suspension of Certificates of Airworthiness, of those Bermuda Registered Aircraft Operated Under Article 83bis, In The Russian Federation | 22-Mar-2022 |
AWN-02-21 | CAMO Approval Privilege to Submit AAR Reports | 19-Mar-2021 |
AWN-01-21 | BREXIT Impacts | 11-Feb-2021 |
AWN-01-20 | ELT Coding for Operators of Bermuda Registered Aircraft Under Article 83 bis | 28-Feb-2020 |
AWN-02-19 | Change to EASA Standards for Continuing Airworthiness Management | 23-Dec-2019 |
AWN-02-16 | Hydrostatic Test Requirements for High Pressure Cylinders Installed on Bermuda Registered Aircraft | 02-Mar-2016 |
AWN-02-15 | Check Flight Requirements | 06-Apr-2015 |
AWN-02-10 | Alternative Means of Compliance (AMOC) with Mandatory Continued Airworthiness Requirements | 27-Aug-2010 |
Operations Notices
NOPS NO. | TITLE | EFFECTIVE DATE |
OPSN-05-22 | Russian Airspace NOTAM for Bermuda Registered Aircraft | 17-Nov-2022 |
OPSN-04-22 | NOTAM Update FIR Pyongyang - North Korea | 17-Nov-2022 |
OPSN-03-22 | Aircraft Equipment Requirements (TCAS II Version 7.1) for All Visiting Civil Aircraft | 28-Mar-2022 |
OPSN-02-22 | Closure of Ukrainian Airspace | 25-Feb-2022 |
OPSN-01-22 | Potential Interference Risk to Radio Altimeters from 5G Mobile Technology | 11-Jan-2022 |
OPSN-07-21 | Flight Data Recorder Requirements of Visiting United States Aircraft | 08-April-2021 |
OPSN-06-21 | Introduction of a Charging Scheme for the Granting of Foreign Operator Permits at the Bermuda L.F. Wade International Airport | 28-Jan-2021 |
OPSN-05-20 | COVID-19 Vaccine and Aviation Medical Certificate Status for Flight Crew Licence Certificate of Validation (CV) Holders | 23-Dec-2020 |
OPSN-02-19 | Safety Management System (SMS) - US FAR Part 91 Operators | 17-Oct-2019 |
OPSN-01-19 | Experimental and Irregular Aviation Activities | 17-Oct-2019 |
Safety Notices
NOPS NO. | TITLE | EFFECTIVE DATE |
SAFN 01-21 | Revocation of the Direction under Article 11 of the Air Navigation (Overseas Territories) Order 2013 | 01-Feb-2021 |
SAFN 02-21 | Revocation of Direction under Article 68 of the Air Navigation (Overseas Territories) Order 2013 | 01-Feb-2021 |
SAFN 01-19 | Certificate of Airworthiness Suspension B737-8 and -9 MAX Aircraft | 12-Mar-2019 |
General Notices
NOPS NO. | TITLE | EFFECTIVE DATE |
GEN-04-22 | Repatriation of Aircraft - Russian Federation | 10-AUG-2022 |
GEN-03-22 | Status of Bermuda Registered Aircraft Not Operated by Russian Air Operators | 31-Mar-2022 |
GEN-02-22 | Status of Bermuda Registered Aircraft Operated by Russian Air Operators | 20-Mar-2022 |
GEN-01-22 | Status of Bermuda Registered Aircraft Operated by Russian Air Operators (Superseded) | 14-Mar-2022 |
GEN-02-21 | Process for Amendment to Schedule 1 of an Article 83 bis Agreement | 13-Apr-2021 |
GEN 01-21 | Update – Suspension of Boeing B737-8 and -9 MAX | 1-Feb-2021 |
GEN 12-20 | Suspension B737-8 and -9 MAX Aircraft | 21-Dec-2020 |
GEN 04-20 | Certificates and Documents in Digital Format | 01-Aug-2020 |