Aircraft Type Acceptance Certificate
A Type Acceptance Certificate (TAC) is issued by the BCAA to confirm the acceptance of an aircraft type design. Only a Type Certificate issued by EASA, FAA or Transport Canada is eligible for the issue of a Bermuda Type Acceptance Certificate. A Type Acceptance Certificate must be in place for an aircraft type prior to granting a Certificate of Airworthiness.
Before applying for an initial Certificate of Airworthiness the applicant should check the list of TACs granted by the BCAA, found below, to verify that the BCAA has issued a TAC for the applicable Type Certificate.
If no TAC has been granted, it is the owner or operator's responsibility to inform the Type Certificate holder and request they submit an Application for the grant of a Type Acceptance Certificate (Form AW-101) by email to airworthiness@bcaa.bm.
List of Type Acceptance Certificates
Search by Aircraft Manufacturer:
Agustawestland S.p.A.
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Agusta AB139, AW139 | EASA.R.006 | 01-June-2010 | BDCA/TAC/114 |
Airbus
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Airbus 300 and A310 SERIES | FAA A35EU | 25-Sept-2006 | BDCA/TAC/020 |
Airbus A300 and A310 SERIES | DGAC 72 | 25-Sept-2006 | BDCA/TAC/011 |
Airbus A300 and A310 SERIES | CANADA A-151 | 25-Sept-2006 | BDCA/TAC/043 |
Airbus A318, A319, A320, A321 All Models | FAA A28.NM | 12-Jan-2021 | BCAA/TAC/145 |
Airbus A318, A319, A320, A321 Series | EASA.A.064 | 12-Jan-2021 | BCAA/TAC/083 |
Airbus A330 SERIES | EASA.A.004 | 13-May-2008 | BDCA/TAC/109 |
BD-500-1A10 and BD-500-1A11 (A220 Series) | CANADA A-236 | 19-June-2019 | BCAA/TAC/149 |
BD-500-1A10 and BD-500-1A11 (A220 Series) | EASA.IM.A.570 | 19-June-2019 | BCAA/TAC/150 |
BD-500-1A10 and BD-500-1A11 (A220 Series) | FAA T00008NY | 19-June-2019 | BCAA/TAC/151 |
Airbus A350 Series | EASA.A.151 | 14-May-2019 | BCAA/TAC/152 |
Airbus A340 Series | FAA A43NM | 19-Nov-2020 | BCAA/TAC/154 |
Airbus A340 Series | TCCA A-197 | 19-Nov-2020 | BCAA/TAC/155 |
Airbus A340 Series | EASA.A.015 | 09-Nov-2020 | BCAA/TAC/134 |
Airbus Helicopter
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Airbus Helicopters AS355 Series | EASA.R.146 | 01-Nov-2020 | BCAA/TAC/051 |
Airbus Helicopters AS 350, EC 130 Series | ANAC ER-8812 | 01-Nov-2020 | BCAA/TAC/070 |
Airbus Helicopters SA 365, AS 365, 366, EC 155 Series | FAA H10EU | 11-Nov-2020 | BCAA/TAC/072 |
Airbus Helicopters AS 350, EC 130 Series | EASA.R.008 | 11-Nov-2020 | BCAA/TAC/074 |
SA 365, AS 365, EC 155 Series | EASA.R.105 | 16-Nov-2020 | BCAA/TAC/147 |
EC135 Series | EASA.R.009 | 16-Nov-2020 | BCAA/TAC/148 |
ATR
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
ATR 42 SERIES and ATR 72 SERIES | FAA A53EU | 15-Sept-2006 | BDCA/TAC/019 |
ATR 42 SERIES and ATR 72 SERIES | EASA.A.084 | 15-Sept-2006 | BDCA/TAC/047 |
Beechcraft Corporation
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Beechcraft 390 | FAA A00010W1 | 25-Sept-2006 | BDCA/TAC/061 Rev.1 |
Beech 200, 300 and 1900 SERIES | FAA A24CE | 15-Sept-2006 | BDCA/TAC/022 |
Beechcraft MU-300, 400, 400A and 400T | FAA A16SW | 3-June-2011 | BDCA/TAC/121 Rev.1 |
Beechcraft 4000 | FAA T00013WI | 27-June-2007 | BDCA/TAC/108 Rev.1 |
Beechcraft C90 Series | FAA 3A20 | 26-Sept-2006 | BDCA/TAC/099 Rev.1 |
Beechcraft 125 Series, Hawker 750, 800, 800XP, 850XP, 900XP, 1000 | FAA A3EU | 25-Sept-2006 | BDCA/TAC/012 Rev.1 |
Bell Helicopter Textron
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Bell Model 430 | Canada H-88 | 15-Sept-2006 | BDCA/TAC/037 |
Boeing
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Boeing 727 SERIES | FAA A3WE | 5-Sept-2006 | BDCA/TAC/003 |
Boeing 737 SERIES | FAA A16WE | 5-Sept-2006 | BDCA/TAC/050 |
Boeing 737 SERIES | EASA.IM.A.120 | 13 January-2021 | BDCA/TAC/118 |
Boeing 747 SERIES | FAA A20WE | 13 January-2021 | BDCA/TAC/079 |
Boeing 747 SERIES | EASA.IM.A.196 | 13 January-2021 | BDCA/TAC/117 |
Boeing 757 SERIES | FAA A2NM | 5-Sept-2006 | BDCA/TAC/052 |
Boeing 757-200, 757-200PF, 757-300 | EASA IM.A.205 | 10-April-2011 | BDCA/TAC/124 |
Boeing 767 SERIES | FAA A1NM | 5-Sept-2006 | BDCA/TAC/035 |
Boeing 767 SERIES | EASA.IM.A.035 | 8-Mar-2013 | BDCA/TAC/126 |
Boeing 777 SERIES | FAA T00001SE | 5-Sept-2006 | BDCA/TAC/044 |
Boeing 777 SERIES | EASA.IM.A.003 | 23-Mar-2011 | BDCA/TAC/116 |
Boeing 787-8 SERIES and 787-9 SERIES | EASA.IM.A.115 | 4-Nov-2014 | BDCA/TAC/131 |
Boeing 787-8 SERIES and 787-9 SERIES | FAA T00021SE | 4-Nov-2014 | BDCA/TAC/133 |
DC-10 SERIES, MD-10 SERIES and -11 SERIES | FAA A22WE | 25-Sept-2006 | BDCA/TAC/059/2 |
DDC-8 SERIES | FAA 4A25 | 25-Sept-2006 | BDCA/TAC/007 |
Bombardier Inc.
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
BD-700 SERIES | EASA.IM.A.009 | 11-Aug-2020 | BCAATAC/111 |
BD-700 SERIES | TC A-177 | 13-Jan-2020 | BCAA/TAC/049 |
BD-700 SERIES | FAA T00003NY | 31-July-2020 | BCAA/TAC/103 |
Challenger-300 Model BD-100-1A10 | TC A-234 | 28-July-2020 | BCAA/TAC/105 |
CL 600 SERIES | FAA A21EA | 01-April-2020 | BCAA/TAC/075 |
CL 600 SERIES | EASA.IM.A.023 | 01-April-2020 | BCAA/TAC/106 |
CL 600 SERIES | TC A-131 | 01-April-2020 | BCAA/TAC/018 |
Dassault Aviation
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Falcon 2000 SERIES | EASA.A.008 | 18-Sept-2006 | BDCA/TAC/069 |
Falcon 2000 SERIES | FAA A50NM | 26-Sept-2006 | BDCA/TAC/100 |
Falcon 50 and 900 SERIES | FAA A46EU | 25-Sept-2006 | BDCA/TAC/014 |
Falcon 7X | EASA.A.155 | 10-May-2007 | BDCA/TAC/107 |
MF50, MF900 and F900EX SERIES | EASA.A.062 | 30-Mar-2007 | BDCA/TAC/104 |
De Havilland Aircraft of Canada Ltd
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER | DATE OF ISSUE | APPROVAL NUMBER |
DHC-8 SERIES | TC A-142 | 22-Nov-2021 | BCAA/TAC/123 |
Embraer
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER | DATE OF ISSUE | APPROVAL NUMBER |
ERJ 190 Series | ANAC 2005T13 | 20-Jan-2022 | BCAA/TAC/139 |
EMB-120 Series | ANAC EA-8505 | 20-Jan-2022 | BCAA/TAC/140 |
EMB-135 Series EMB-145 Series | ANAC EA-9606 | 20-Jan-2022 | BCAA/TAC/141 |
EMB-170 Series | ANAC 2003T05 | 20-Jan-2022 | BCAA/TAC/142 |
EMB-120 Series | FAA A310SO | 21-Jan-2022 | BCAA/TAC/112 |
EMB-135 EMB-145 Series |
FAA T00011AT | 21-Jan-2022 | BCAA/TAC/078 |
EMB-135 EMB-145 Series | ESA.IM.A.032 | 31-Jan-2022 | BCAA/TAC/97 |
ERJ 190 Series | EASA.IM.A.071 | 31-Jan-2022 | BCAA/TAC/128 |
ERJ 190 Series | FAA A57NM | 21-Jan-2022 | BCAA/TAC/127 |
ERJ 170 Series | FAA A56NM | 21-Jan-2022 | BCAA/TAC/137 |
EMB-135 & EMB-145 Series | FAA T00011AT | 21-Jan-2022 | BCAA/TAC/078 |
ERJ 170 Series | EASA.IM.A.001 | 23-Feb-2023 | BCAA/TAC/138 |
Gulfstream
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
1125 Westwind Astra, Astra SPX, G100 and G150 | FAA A16NM | 13-Sept-2006 | BDCA/TAC/062 |
Gulfstream G200 TAC 060 | FAA A53NM | 15-Sept-2006 | BDCA/TAC/060 Rev.1 |
Gulfstream G SERIES | FAA A12EA | 15-Sept-2006 | BDCA/TAC/066 |
Gulfstream GII, GIII, GIV and GV | EASA.IM.A.070 | 20-April-2009 | BDCA/TAC/113 |
Gulfstream GVI and GVIII-G700 | FAA T0015AT | 15-April-2024 | BCAA/TAC/125 |
Gulfstream G280 | FAA A61NM | 28-Mar-2016 | BDCA/TAC/135 |
Gulfstream G280 | EASA.IM.A.348 | 28-Mar-2016 | BDCA/TAC/136 |
Gulfstream GVI | EASA.IM.A.169 | 24-Feb-2017 | BCAA/TAC/144 |
Honda Aircraft Company
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
BCAA TAC 146 | HA-420 | 11-July-2017 | BDCA/TAC/146 |
Learjet Inc
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
4 SERIES, 25 SERIES, 28, 29, 31 SERIES, 35 SERIES, 36 SERIES, 55 SERIES and 60 | FAA A10CE | 25-Sept-2006 | BDCA/TAC/071 |
Learjet 45 | FAA T00008WI | 25-Sept-2006 | BDCA/TAC/076 |
Lockheed-Martin Corporation
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Lockheed 1329 SERIES | FAA 2A15 | 19-Sept-2006 | BDCA/TAC/053 |
MHI RJ Aviation (Formerly Bombardier)
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
CL 600 SERIES | FAA A21EA-1 | 21-November-2023 | BCAA/TAC/156 |
CL 600 SERIES | TC A-276 | 21-November-2023 | BCAA/TAC/157 |
CL 600 SERIES | EASA IM.A.673 | 21-November-2023 | BCAA/TAC/158 |
Piaggio
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Piaggio P 180 | EASA.A.059 | 7-Aug-2008 | BDCA/TAC/110 |
Piagio P-180 | FAA A59EU | 27-Oct-2011 | BDCA/TAC/122 |
Pilatus Aircraft Ltd
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Pilatus PC-12 Series | FAA A78EU | 6-Jan-2017 | BCAA/TAC/101 |
SAAB AB
Sikorsky
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
S-76 SERIES | FAA H1NE | 8-Sept-2006 | BDCA/TAC/064 |
Textron Aviation, Inc. (Formerly Cessna)
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Cessna 182 SERIES | FAA 3A13 | 26-Sept-2006 | BDCA/TAC/098 |
Cessna 208 SERIES | FAA A37CE | 25-Sept-2006 | BDCA/TAC/024 |
Cessna 500 SERIES | FAA A22CE | 17-Aug-2006 | BDCA/TAC/091 |
Cessna 501 and 551 | FAA A27CE | 17-AUG-2006 | BDCA/TAC/092 |
Cessna 525 SERIES | FAA A1WI | 17-AUG-2006 | BDCA/TAC/093 |
Cessna 680 | FAAT00012WI | 4-Nov-2014 | BDCA/TAC/132 |
Cessna 750 | FAA T00007WI | 4-Nov-2014 | BDCA/TAC/130 |
Citations 500, 550, S550, 560 and 560XL | EASA.IM.A.207 | 9-Dec-2010 | BDCA/TAC/115 |
Hawker Series | FAA A3EU | 4-Oct-2019 | BCAA/TAC/012 |
Textron 4000 | FAA T00013WI | 7-Jan-2021 | BCAA/TAC/108 |
Textron 172 Series | FAA 3A12 | 22-Mar-23 | BCAA/TAC/156 |
Textron 210 Series | FAA 3A21 | 16-Oct-24 | BCAA/TAC/159 |
Twin Commander Aircraft LLC
AIRCRAFT TYPE | TYPE CERTIFICATE NUMBER |
DATE OF ISSUE | APPROVAL NUMBER |
Twin Commander SERIES | FAA 2A4 | 19-Sept-2006 | BDCA/TAC/046 |